Our offer
LARGE FORMAT
Colourful copying and plot printing
| Technology | dye and pigment inks |
| Max. resolution | 2400x1200 dpi |
| Max. print width | B0+ (1067mm) |
| Max. copy width | B0+ (1067mm) |
| Materials | standard paper – 80g/m2, 90g/m2 High Resolution paper – 100g/m2, 140g/m2, 180g/m2 photographic paper – 200g/m2 canvas - 260g/m2, 360g/m2 tracing paper – 90g/m2 |
| Usage | drawings posters maps photographs technical and construction drawings projects |
Monochromatic copying and plot printing
| Technology | laser |
| Max. resolution | 600dpi |
| Max. print width | A0+ (914mm) |
| Max. copy width | A0+ (914mm) |
| Materials | standard paper- 80g/m2 tracing paper - 90g/m2 |
| Usage | technical and construction drawings |
Scanning
| Technology | 4-line CCD cameras |
| Max. resolution | 1200dpi |
| Max. scan width | 44" (1118mm) |
| Max. document thickness | 15 mm |
| Colour depth (colour/mono) | 48-bit/16-bit |
| Saving formats | JPG, PDF, TIFF, GIF, PNG, DWF |
| Usage | drawings posters maps photographs technical and construction drawings projects |
Folding
| Technology | automated microprocessor folding technology |
| Max. document width | 1220mm |
| Usage | folding to A4 format: - with margin - wthout margin - pocket size (19 cm wide) any desired height and width possible |
Print Areas
| ISO* Format | ||
| A3 - 297x420 | 289,4 x 412,4 | |
| A2 - 420x594 | 412,3 x 586,4 | |
| A1 - 594x841 | 586,3 x 833,4 | |
| A0 - 841x1189 | 833,4 x 1181,4 | |
| *The specified print areas are given for standard ISO formats. Non-standard formats can be printed as well. The first value given is the most important one, as it defines the width of print area on a paper roll, maximum length of which is 15m. |
||
|
- Download the PDF version.
|
||
SMALL FORMAT
Laser black & white copying and printing
| Formats | A4, A3, SRA3 |
| Max. paper weight | 350g/m2 |
| Materials | White paper C class - 80g/m2 White paper A+ class - 90g/m2, 160g/m2 Coloured paper – 80g/m2, 160g/m2 Satin paper – 100g/m2, 200g/m2, 300g/m2, 350g/m2 Chalk overlay paper – 130g/m2, 200g/m2, 300g/m2 Self-adhesive paper Self-adhesive foil Transparent foil Tracing paper |
| Automated functions | duplex printing stapling hole punching |
Laser colour copying and printing
| Formats | A4, A3, SRA3 |
| Max. paper weight | 350g/m2 |
| Materials | White paper C class - 80g/m2 White paper A+ class - 90g/m2, 160g/m2 Coloured paper – 80g/m2, 160g/m2 Satin paper – 100g/m2, 200g/m2, 300g/m2, 350g/m2 Chalk overlay paper – 130g/m2, 200g/m2, 300g/m2 Self-adhesive paper Self-adhesive foil Transparent foil Tracing paper |
| Automated functions | duplex printing stapling hole punching |
Black & white and colour ink printing
| Formats | 10x15, A4, A3, A3+ |
| Max. paper weight | 300g/m2 |
| Materials | White paper C class - 80g/m2 White paper A+ class - 90g/m2, 160g/m2 Coloured paper – 80g/m2, 160g/m2 Self-adhesive paper Business card paper Photographic paper CD/DVD discs |
Scanning
| Formats | A4, A3 |
| Max. resolution | 12800dpi |
| Saving formats | JPG, PDF, TIFF, BMP |
| Functions | paper feed tray scanning optical character recognition (OCR) photographic film negatives scanning |
Print Areas
| Format | A4 | A3 |
| Laser black & white | 203,6 x 290,6 | 290,6 x 413,6 |
| Laser colour | 200,3 x 287,3 | 287,3 x 410,2 |
| Ink black & white and colour | 201,6 x 287,3 | 288,6 x 410,4 |
|
- Download the PDF version.
|
||
COATING
Hardcover (channel bind)
| Format | A4 |
| Max. number of sheets | about 300 |
| Credits | Praca magisterska (MA thesis) Praca inżynierska (BSc thesis) Praca licencjacka (BA thesis) Praca dyplomowa (diploma's thesis) Rozprawa doktorska (PhD thesis) no credits |
Softcover (thermal bind)
| Format | A4 |
| Max. number of sheets | about 400 |
Comb bind
| Formats | A5, A4, A3 |
| Max. number of sheets | about 500 |
Coil bind
| Formats | A5, A4, A3 |
| Max. number of sheets | about 500 |
Press bind
| Formats | A4, A3 |
| Max. number of sheets | about 220 |
Wire bind
| Formats | A4, A3 |
| Max. number of sheets | about 120 |
Slide bind
| Formats | A4, A3 |
| Max. number of sheets | about 130 |
Laminating
| Formats | A7, A6, A5, A4, A3 |
| Pouch thickness | 2 x 80 mic. 2 x 100 mic. 2 x 125 mic. |
Foliation
| Formats | A4, A3 |
| Foil thickness | 30 mic. |
| Foil type | glossy matt |
SOFTWARE AND DEVICES
Software we use for printing
| MS Office up to 2019 version | Word, Excel, Power Point, Publisher, Acces, Visio | .doc, .docx, .xls, .xlsx, .ppt, .pptx, .pub, .accdb, .rtf, .txt, .vsd, .vss, .vst, .vdx, .vsx, .vtx |
| LibreOffice 7.2 | Writer, Math, Impress, Draw, Calc, Base | .odt, .odf, .ods, .odg, .odp, .odb |
| Adobe Acrobat DC Standard | ||
| CorelDraw X6, X8 | .cdr | |
| Adobe Photoshop CS4, CS6 | .psd, .jpg, .tiff, .bmp, .gif, .raw | |
| ArCADia 10 | .dwg, .dxf, .dwf, .dwt | |
| AutoCad (DWG TrueView) 2021 | .dwg, .dxf | |
| CD Label Print | .cld |
Devices we use for printing
| CD/DVD discs |
| USB portable memory (pendrive, mp3, mp4, smartphones, etc.) |
| memory cards (SD, MMC, MS, MSPro, CF, MD, SM, miniSD, microSD) |
| notebooks, netbooks |
| hard drives ATA, SATA |
| internet |
